The DE Series Fabric Embossing Machine has a drum diameter of 350 mm and variable widths ranging from 1900/2200/2600/3300 mm. These specially designed machines are ideal for continuous printing processes such as home textiles, fashion, and furniture fabrics. Produced by Diferro, the DE series fabric embossing machine offers different configuration options for ease of use and process flexibility.
The cylinder of DE series fabric embossing machine is made of high-quality ST44 draw steel pipe material and has a ground surface. Optionally, the cylinder surface can be coated with chrome or Teflon to make it more durable and long-lasting. The cylinder contains a heating unit consisting of three parts, and the drum is filled with transfer oil, which balances the internal pressure of the cylinder. The temperature sensor placed on the surface of the cylinder provides more accurate temperature measurements and results in better printing outcomes. The maximum operating temperature and temperature limitations can be easily adjusted via the touch screen panel. As a result, this cylinder is a high-quality product made of premium materials and advanced features. The fail-safe key mechanism, temperature sensor, and touch screen panel provide easy and safe operation.
DE Series comes in various different size options depending on your needs as follows;
350mm Drum Size
Feature Name | DE-19B350C | DE-22B350C | DE-26B350C | DE-33B350C |
Supply Voltage | 380…415 VACor 220 VAC – 3 Ph 50/60 | 380…415 VACor 220 VAC – 3 Ph 50/60 | 380…415 VACor 220 VAC – 3 Ph 50/60 | 380…415 VACor 220 VAC – 3 Ph 50/60 |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Number of Phases | ~3 PH | ~3 PH | ~3 PH | ~3 PH |
Electrical Connection Type | ~3PH + N + PE€ | ~3PH + N + PE€ | ~3PH + N + PE€ | ~3PH + N + PE€ |
Total power | Unknown | Unknown | Unknown | Unknown |
Total Current | Unknown | Unknown | Unknown | Unknown |
Resistance Power | Unknown | Unknown | Unknown | Unknown |
Resistance Current | Unknown | Unknown | Unknown | Unknown |
Electrical Main Line Supply Cable Cross Section | Unknown | Unknown | Unknown | Unknown |
Heating system | Heat Transfer Oil | Heat Transfer Oil | Heat Transfer Oil | Heat Transfer Oil |
Max. Heat | 230 °C | 230 °C | 230 °C | 230 °C |
Average Warm Up Time | 60 – 90 min | 90 min | 90 min | 90 min |
Average Cooling Time | 180 – 300 min | 180 – 300 min | 180 – 300 min | 180 – 300 min |
Air pressure | 5 – 8 BAR | 5 – 8 BAR | 5 – 8 BAR | 5 – 8 BAR |
Electrical System | Automatic Control Circuit | Automatic Control Circuit | Automatic Control Circuit | Automatic Control Circuit |
Speed Control | AC Inverter | AC Inverter | AC Inverter | AC Inverter |
Safety | 4 Emergency Stop Buttons, Safety Rope | 4 Emergency Stop Buttons, Safety Rope | 4 Emergency Stop Buttons, Safety Rope | 4 Emergency Stop Buttons, Safety Rope |
Warranty Period | 1 year | 1 year | 1 year | 1 year |
Cylinder Diameter (mm) | 350mm | 350mm | 350mm | 350mm |
Cylinder Diameter (Inch) | 13.77″ | 13.77″ | 13.77″ | 13.77″ |
Cylinder Width (mm) | 1900mm | 2200mm | 2600mm | 3300mm |
Cylinder Width (Inch) | 78.70″ | 85.60″ | 102.30″ | 129.90″ |
Working Width (mm) | 1800mm | 2100mm | 2500mm | 3200mm |
Working Width (Inch) | 74.80″ | 82.70″ | 98.40″ | 126″ |
Inflatable and shrinking mechanism provides perfect adhesion for your medias.
Smooth ground cylinder.
The requested pattern drawing is taken and applied to the cylinder.